In looking at the stats, I decided to point out, through highlighting where some of the Ferrum strengths really gave the Panthers a huge advantage in Saturdays game. Enjoy!
Statistics:
Methodist @ Ferrum
10-15-2011
| Team Totals | MU | FC |
| FIRST DOWNS | 14 | 17 |
| Rushing | 6 | 11 |
| Passing | 7 | 3 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 54 | 330 |
| Rushing Attempts | 29 | 49 |
| Average Per Rush | 1.9 | 6.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 94 | 357 |
| Yards Lost Rushing | 40 | 27 |
| NET YARDS PASSING | 157 | 90 |
| Completions-Attempts-Int | 15-32-2 | 6-16-2 |
| Average Per Attempt | 4.9 | 5.6 |
| Average Per Completion | 10.5 | 15.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 211 | 420 |
| Total offense plays | 61 | 65 |
| Average Gain Per Play | 3.5 | 6.5 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 7-90 | 6-53 |
| PUNTS-YARDS | 9-326 | 5-178 |
| Average Yards Per Punt | 36.2 | 35.6 |
| Net Yards Per Punt | 31.8 | 27.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-183 | 7-356 |
| Average Yards Per Kickoff | 45.8 | 50.9 |
| Net Yards Per Kickoff | 34.2 | 31.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-21-0 | 4-40-0 |
| Average Per Return | 7.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 7-139-0 | 4-46-0 |
| Average Per Return | 19.9 | 11.5 |
| Interceptions: Number-Yds-TD | 2-2-0 | 2-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:24 | 33:36 |
| 1st Quarter | 5:31 | 9:29 |
| 2nd Quarter | 8:04 | 6:56 |
| 3rd Quarter | 7:42 | 7:18 |
| 4th Quarter | 5:07 | 9:53 |
| Third-Down Conversions | 1 of 13 | 6 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3--2 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 1-1 | 1-1 |

No comments:
Post a Comment